联系我们
服务热线
0755-88299956
电话:0755-88299956
传真:0755-88299954
信息咨询:info@topquality.cn
购买仪器:sales@topquality.cn
技术:support@topquality.cn
应骋:master@topquality.cn
主要特点
V-LISN 分别测量两条线路 L 1和地或 L 2和地之间的不对称干扰电压。V-LISN 也称为 V-AMN (人工电源网络)。V-LISN 是迄今为止最常用的 LISN。
有两种阻抗不同的 V-LISN。具有 5μH 电感的 V-LISN(CISPR 16-1-2、CISPR 25、ISO 7637、DO160)通常用于测量连接到带有 DC 或 400 Hz 车载电源的车辆、船只和飞机的设备。根据 CISPR 16-1-2、MIL STD 461 和 ANSI C63.4,另一种类型为
产品描述:
LISN 线路阻抗稳定网络 / AMN 人工电源网络
l 为被测设备(EuT)提供必要的电源电压(交流或直流)和电流。
l 耦合 EUT 产生的干扰电压并将其提供给接收机。
l 为被测设备 (EuT) 提供明确定义的射频阻抗
l 防止来自电源的不必要的干扰(滤波器)
l 保护电源免受 EUT 产生的有害干扰电压的影响
技术参数:
Type | Topology | Impedance | Current max. | Paths | Options | |
CISPR 16-1-2 socket | ||||||
NSLK 8117 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 2 x 10 A | 2 | ||
NSLK 8127 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 2 x 16 A | 2 | RC, PLC | |
NSLK 8126 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 2 x 16 A Schuko | 4 | RC | |
NSLK 8128 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 2 x 16 A Schuko and | 4 | RC | |
NSLK 8163 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 4 x 64 A CEKON | 4 | RC | |
CISPR 16-1-2 Wing Terminals | ||||||
NNLK 8121 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 4 x 50 (100) A | 4 | RC, Hochstrom, 400/700V, Lüfter | |
NNLK 8122 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 2 x 50 A | 2 | ||
NNLK 8129 | V-LISN | 50 µH || 50 Ω | 4 x 200 (300) A | 4 | RC, 400/700 V, Lüfter | |
NNLK 8129-2 HV | V-LISN | 50 µH || 50 Ω | 2 x 200 (300) A | 2 | RC,TC | |
NNLK 8130 | V-LISN | 50 µH || 50 Ω | 4 x 400 (500) A | 4 | RC | |
NNLK 8140 | V-LISN | 50 µH || 50 Ω | 1 x 800 (1000) A | single | ||
NNHV 8123 | V-LISN | 5µH || 50 Ω | 70 (100) A | single | ||
NNHV 8123-200 | V-LISN | 5µH || 50 Ω | 200 A | single | ||
NNHV 8123-400 | V-LISN | 5µH || 50 Ω | 400 A | single | ||
NNBM 8123-400R | V-LISN | (5µH + 1 Ω) || 50 Ω | 400 A | single | ||
NNBM 8124 | V-LISN | (5µH + 1 Ω) || 50 Ω | 70 (100) A | single | N-connector | |
NNBM 8124-200 | V-LISN | (5µH + 1 Ω) || 50 Ω | 200 A | single | N-connector | |
NNBM 8124-400 | V-LISN | (5µH + 1 Ω) || 50 Ω | 400 A | single | N-connector | |
NNBM 8124-800 | V-LISN | (5µH + 1 Ω) || 50 Ω | 800 A | single | N-connector | |
NNBM 8126 A 890 | V-LISN | 5 µH || 50 Ω | 70 (100) A | single | DO-160 | |
NNBM DO160-1500 | V-LISN | 5 µH || 50 Ω | 200 (280) A | single | ||
BAN 8508 | 8 A (DC) | single | ||||
BAN 8530 | 30 A (DC) | single | ||||
MIL | ||||||
NNBL 8225 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 20 A | single | ||
NNBL 8226 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 70 (100) A | single | ||
NNBL 8226-HV | V-LISN | (50 µH + 5 Ω) || 50 Ω | 70 (100) A | single | ||
NNBL 8226-2 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 70 (100) A | 2 | ||
NNBL 8229-HV | V-LISN | (50 µH + 5 Ω) || 50 Ω | 200 A | single | ||
NNBL 8230 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 300 A | single | ||
NNBL 8240 | V-LISN | (50 µH + 5 Ω) || 50 Ω | 800 (1000) A | single | ||
T-ISN | ||||||
NTFM 8131 | T-ISN | 150 Ω ± 10% | 3 A (AC) | 2 | ||
NTFM 8158 | T-ISN | 150 Ω ± 20 Ω | 600 mA DC (pair) | 2 | ||
CAT5 8158 | T-ISN | 150 Ω ± 20 Ω | 600 mA DC (pair) | 2 | ||
CAT3 8158 | T-ISN | 150 Ω ± 20 Ω | 600 mA DC (pair) | 2 | ||
ISN S8 | T-ISN | 150 Ω ±20 Ω | 1 A (DC) | 8 | ||
ISN S1 | T-ISN | 150 Ω ±20 Ω | 1 A (DC) | single | ||
Pilot ISN | 150 Ω ±20 Ω | 1.4 A DC | 2 | |||
ECSS LISN1 | (1.5 µH) || 50 Ω | 10 A | 2 | |||
ECSS LISN 2 | (2 µH) || 50 Ω | 10 A | 2 | |||
ECSS LISN 2 - 75A | (2 µH) || 50 Ω | 75 A | 2 | |||
ECSS LISN 3 | (0.7 µH) || 50 Ω | 10 A | 2 | |||
NPLC 8500 | V-LISN | 1 Ω | 16 A | single | ||
PVDC 8300 | PV-LISN | 150 Ω common | 50 A (100 A with opt. fans) | 2 | Fans | |
PVDC 8301 | PV-LISN | 150 Ω common | 200 A | 2 | ||
TEMP 8400 | Tempest- V-LISN | 1.4 kΩ | 16 A | 2 | TEMP 8401 | |

复制产品链接
长按图片保存/分享